Our product range includes a wide range of used offset printing machine.
₹ 325000 / Piece Get Latest Price
| Printing Speed | 2500 IPH |
| Printing Machine Type | OffSet |
| Usage/Application | For Paper Printing |
| Phase | Single Phase |
| Power | 250 V |
| Country of Origin | Made in India |
| Description | NW-1419 | NW-1621 |
| Bag Size (Max.) | 14" X 19" | 16" X 21" |
| Bag Size (Min.) | 5" x 7" | 5" x 7" |
| Printing Area | 13.6" x 18" | 14.5" x 20" |
| Stock Thickness | 30-350 Gsm | 30-350 Gsm |
| Blanket Size | 18" x 19.25" | 18" x 21.25" |
| Plate Size | 16" x 19" | 1.5" x 21" |
| Plate Thickness | 0.2 mm | 0.2 mm |
| Gripper Margin on Plate | 1.25" | 1.25" |
| Gripper Margin on Paper | 8 mm | 8 mm |
| Inking Unit | 12 Ink Rollers | 12 Ink Rollers |
| Dampening Unit | 5 Rollers | 5 Rollers |
| Feeding System | Suction Feeding | Suction Feeding |
| Printing Speed I.P.H. | 1500 - 5000 | 1500 - 5000 |
| Power Required | 200 - 240 AC | 200 - 240 AC |
| Floor Space (LxWxH) | 66" x 42" x 57" | 66" x 44" x 57" |
| Weight (Approx.) | 900 Kgs. | 1000 Kgs. |
Shailendrasinh Ghariya (PROPRIETOR)
Littleberg Offset Corporation
334, Industrial Estate, Makarpura Gidc
Vadodara - 390010, Gujarat, India