Type Of Bag | Shopping Bag |
Bag Material | NON WOVEN |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Semi Automatic |
Max Bag Size (inch X inch) | 16 inch X 22 inch |
Description | NW-22 |
Gripper Margin on Paper | 10 mm |
Stock Thickness | 30-350 Gsm |
Plate Size | 430 mm X 530 mm |
Plate Thickness | 0.2 mm |
Gripper Margin on Plate | 1.25 inch |
Weight | 1100 Kgs. Approx |
Compressor Pump Motor | 1.5 H.P. |
Main Drive Motor | 2 H.P. |
Power Required | 200 - 240 AC |
Printing Speed IPH | 1500 - 5000 |
Feeding System | Suction Feeding |
Dampening Unit | 5 Rollers Per Unit |
Inking Unit | 10 Ink Rollers Per Unit |
|
| |||
|
| |||
|
| |||
| 59" X 42" X 54" | |||
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Color Type | Two Colors |
Usage | Bill Printer, Cloths Printer, Paper Printer |
Max Printing Width | 5-10 inch, 10-15 inch, 15-20 inch, 20-25 inch |
Brand | LITTLEBERG |
Condition | New |
Design Type | Satellite |
Max. Power Consumption (Kilowatt) | 3 |
Model | NS-222 |
Installation Service | Yes |
Compressor Pump Motor | 1 H.P. |
Main Drive Motor | 1 H.P. |
Description | NW-1419 | NW-1621 |
Bag Size (Max.) | 14" X 19" | 16" X 21" |
Bag Size (Min.) | 5" x 7" | 5" x 7" |
Printing Area | 13.6" x 18" | 14.5" x 20" |
Stock Thickness | 30-350 Gsm | 30-350 Gsm |
Blanket Size | 18" x 19.25" | 18" x 21.25" |
Plate Size | 16" x 19" | 1.5" x 21" |
Plate Thickness | 0.2 mm | 0.2 mm |
Gripper Margin on Plate | 1.25" | 1.25" |
Gripper Margin on Paper | 8 mm | 8 mm |
Inking Unit | 12 Ink Rollers | 12 Ink Rollers |
Dampening Unit | 5 Rollers | 5 Rollers |
Feeding System | Suction Feeding | Suction Feeding |
Printing Speed I.P.H. | 1500 - 5000 | 1500 - 5000 |
Power Required | 200 - 240 AC | 200 - 240 AC |
Floor Space (LxWxH) | 66" x 42" x 57" | 66" x 44" x 57" |
Weight (Approx.) | 900 Kgs. | 1000 Kgs. |
3.1/5
Rated by 16 Users