Our range of products include mini offset printing machine, offset printing machine, sheetfed offset printing machine, two color offset printing machine, standard offset printing machine and used mini offset printing machine.
₹ 300000 / Piece Get Latest Price
| Brand | Littleberg |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 10x15 Inch |
| Machine Speed | 1500-6000 IPH |
| Usage/Application | Letterheads, Pamphlets Printing |
| Model Name/Number | LOC-1015 |
| No. of Ink Rollers | 11 |
| Compressor Pump Motor | 1 H.P. |
| Main Drive Motor | 1 H.P. |
| Power Required | 200 - 240 AC |
| Feeding System | Suction Feeding |
| Gripper Margin on Paper | 8 mm |
| Gripper Margin on Plate | 1.25 Inch |
| Plate Thickness | 0.2 mm |
| Stock Thickness | 30-350 Gsm |
| Dampening Unit | 5 Rollers |
| Maximum Printing Area | 10x14.25 Inch |
| Weight | 700 kg |
| Description | LOC-1218 Deluxe | LOC-1520 Deluxe |
| Sheet Size (Max.) | 14.25" x 18.5" | 15.5" x 20.5" |
| Sheet Size (Min.) | 5" x 7" | 5" x 7" |
| Printing Area | 13.6" x 18" | 14.5" x 20" |
| Blanket Size | 18" x 19.25" | 18" x 21.25" |
| Plate Size | 16" x 19" | 1.5" x 21" |
| Floor Space (LxWxH) | 66" x 42" x 57" | 66" x 44" x 57" |
| Weight (Approx.) | 900 Kgs. | 1000 Kgs. |
₹ 500000 / Piece Get Latest Price
| Color | Single Color |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Machine Condition | New and Second Hand |
| Type of Printing Machine | Offset Color Printing Machine |
| Country of Origin | Made in India |
₹ 700000 / Piece Get Latest Price
| Printing Speed | 2000 IPH |
| Type of Printing Machine | Sheetfed Offset Printing Machine |
| Colour Output | Single and Double Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | sIN |
| Machine Condition | New |
| Country of Origin | Made in India |
₹ 800000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Littleberg |
| Type | Wedding Card Printing Machine |
| Payment Mode | Online/Offline |
₹ 750000 / Piece Get Latest Price
| Brand | Littleberg |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 18 X 28 Inch |
| Machine Speed | 3000 IPH |
| Max. Printing Width | 28 Inch |
| Usage/Application | Paper Printing |
| No. of Ink Rollers | 20 |
| Machine Condition | New |
| Model Name/Number | LOC-1828 |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Body Material | Metal |
| Condition | New |
| Printing Machine Type | OffSet |
| Usage/Application | All Paper Printing |
| Phase | Single Phase |
| Power | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Description | LOC-1218 Deluxe | LOC-1520 Deluxe |
| Sheet Size (Max.) | 14.25" x 18.5" | 15.5" x 20.5" |
| Sheet Size (Min.) | 5" x 7" | 5" x 7" |
| Printing Area | 13.6" x 18" | 14.5" x 20" |
| Blanket Size | 18" x 19.25" | 18" x 21.25" |
| Plate Size | 16" x 19" | 1.5" x 21" |
| Floor Space (LxWxH) | 66" x 42" x 57" | 66" x 44" x 57" |
| Weight (Approx.) | 900 Kgs. | 1000 Kgs. |
₹ 750000 / Piece Get Latest Price
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 16x22 Inch |
| Machine Speed | 2000-6000 IPS |
| Brand | Littleberg |
| Usage/Application | Bill Printer,Clothes Printer,Paper Printer |
| Model Name/Number | NS-222 |
| Machine Condition | New |
| Max. Power Consumption (Kilowatt) | 3 |
| Model | NS-222 |
| Installation Service | Yes |
Minimum order quantity: 1 Piece
Shailendrasinh Ghariya (PROPRIETOR)
Littleberg Offset Corporation
334, Industrial Estate, Makarpura Gidc
Vadodara - 390010, Gujarat, India